Top 10 Passers: September 2017 Licensure Examination for Teachers (Elementary)
Below is the complete list of the top 10 LET passers (ELEMENTARY LEVEL) in the September 2017 Licensure Examination for Teachers released by PRC.
Read: Top 10 Passers: LET March 2017 Board Exam Elementary Level
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | MARY CLARENCE GEPES MADERO | WEST VISAYAS STATE UNIVERSITY- LA PAZ | 88.80 |
2 | REY SOREÑO ARANAS | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 88.60 |
DANA KAYE FALLURIN FABIALA | ROMBLON STATE UNIV.( FOR ROMBLON S.C.)- ODIONGAN | 88.60 | |
JONATHAN ANSING GARCIA | CAPIZ STATE UNIVERSITY – PILAR CAMPUS | 88.60 | |
ANTHONY PEPITO GEROMO | CEBU TECHNOLOGICAL UNIVERSITY-MOALBOAL (for.CSCST) | 88.60 | |
3 | RICHARD LEVINA CLAVILLAS | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 88.00 |
DONNA MICHELLE ARANETA GOMEZ | HOLY CROSS COLLEGE-STA. ROSA | 88.00 | |
4 | GLENDIE JANE OBSIOMA OLIS | BUKIDNON STATE COLLEGE- MALAYBALAY | 87.60 |
VINNA JOAN LACANILAO ROQUE | DE LA SALLE UNIVERSITY-MANILA | 87.60 | |
5 | ALLAN DALANIEL MAINIT | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 87.40 |
6 | MICCA VANESSA DY PASTELERO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 87.20 |
THOMGIE BASONGIT TILA | SAINT LOUIS UNIVERSITY | 87.20 | |
7 | JULIE ANN VILLARIAS GENTILEZO | WEST VISAYAS STATE UNIVERSITY-HIMAMAYLAN, NEGROS OCCIDENTAL | 87.00 |
MARIA VICTORIA LIONNE FULGENCIO HIERRO | WEST VISAYAS STATE UNIVERSITY- LA PAZ | 87.00 | |
GREZIEL DONNA ESTEPA SAGUN | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY | 87.00 | |
SABRINA CRUZ TUTAAN | DE LA SALLE UNIVERSITY-MANILA | 87.00 | |
JONAH MAVEL MACASILHIG VELEZ | NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE | 87.00 | |
8 | MICHELLE SAROL BAGUINAT | JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN | 86.80 |
JHONNA MAE MAMBIAR COPIAS | SAINT ANTHONY’S COLLEGE- ANTIQUE | 86.80 | |
MARA SHAIRA ANGELES GALANG | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 86.80 | |
JOSEPHINE MAE DELA MERCED NAVALES | MIRIAM COLLEGE (for.MARYKNOLL COLL.FDTN,INC) | 86.80 | |
BERYL MYRH MENDOZA SINGAYAO | BUKIDNON STATE COLLEGE- MALAYBALAY | 86.80 | |
9 | ABRAHAM MILLAN ANGALA | BENGUET STATE UNIVERSITY-LA TRINIDAD | 86.60 |
ELLYSA GRACE APOR CALISIN | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 86.60 | |
JESTONIE YAGONG DADOBO | BUKIDNON STATE COLLEGE- MALAYBALAY | 86.60 | |
ABDULAZIZ HAJIMIN DAPILIN | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 86.60 | |
KATE BARBARA CAYETANO DURON | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.60 | |
MARK LOUIE ESTILLER GODOY | R. G. DE CASTRO COLLEGES | 86.60 | |
VINCE MARIE LEONA SESE HIBO | BICOL UNIVERSITY-DARAGA | 86.60 | |
GHAILE COLLADO JAVIEN | ILOCOS SUR POLYTECHNIC STATE COLLEGE-TAGUDIN | 86.60 | |
VIA ALLONA ABELLA TANDIAMA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 86.60 | |
10 | MARISCHELLE DE MESA CALLORA | NAGA COLLEGE FOUNDATION | 86.40 |
ROMYR GENESIS MANUEL CANARIA | ILOCOS SUR POLYTECHNIC STATE COLLEGE-STA MARIA | 86.40 | |
BEVERLYN CANUTO DIPLAT | BENGUET STATE UNIVERSITY-LA TRINIDAD | 86.40 | |
CAMILLE JEWEL LORENZANA GARCIA | PHILIPPINE NORMAL UNIVERSITY- MANILA | 86.40 | |
MARLON PELAEZ LABASTIDA | SAINT THOMAS AQUINAS COLLEGE | 86.40 | |
ANIELYN DANO LADICA | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 86.40 | |
CHLOE JILL LLORCA MARTINEZ | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 86.40 | |
TEODIRICO CORTIGUIERRA MERCENE | RIZAL COLLEGE OF TAAL | 86.40 | |
STEPHANIE TORIO ORDUÑA | UNIVERSITY OF PANGASINAN | 86.40 | |
CECILIE CASIÑO VILLARUBIN | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 86.40 |
Leave A Comment
Latest posts by John Benliro (see all)
- Best date for Thailand to reopen is Dec 15, says top health official - October 18, 2021
- Pinay teacher in Bangkok needs cash donation for her brain surgery - June 17, 2021
- Filipino teacher in Sukhothai breaks collarbone in motorcycle accident - September 9, 2020