Top 10 Passers: LET Board Exam Secondary Level
The March 2017 LET Board Exam administered by the Board of Professional Teachers headed by Chairman, Dr. Rosita L. Navarro, Vice Chairman Dr. Paz I. Lucido and members, Dr. Paraluman R. Giron and Dr. Nora M, has been released by PRC.
The March 2017 Teachers Board Examinations were simultaneously administered in different testing centers nationwide including Manila, Bacolod, Baguio, Cagayan de Oro (CDO), Catarman, Cebu, Davao, General Santos, Iloilo, Legazpi, Lucena, Occidental Mindoro, Pagadian, Palawan, Pangasinan, Tacloban, Tuguegarao and Zamboanga.
Marian Kaye Fortinez Gallego of University of Mindanao – Davao City tops the list with a 92.80% rating. In a close second is Acejan Lascuna Jadie of De La Salle University – Dasmarinas with 92.60%. Allan Geoffrey Gonzalez Cruz of Ateneo De Manila University – Q.C. and Flabelle Bolivar Tan of University of Nueva Caceres came in third with 92.20%
Read: Top 10 Passers: LET Board Exam Elementary Level
Below is the complete list of the top 10 LET passers (Secondary Level) released by PRC.
TOP 10 PASSERS (SECONDARY LEVEL): MARCH 2017 LET BOARD EXAM TOPNOTCHERS
RANK | NAME | SCHOOL | RATING% |
1 | MARIAN KAYE FORTINEZ GALLEGO | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.80 |
2 | ACEJAN LASCUÑA JADIE | DE LA SALLE UNIVERSITY-DASMARIÑAS | 92.60 |
3 | ALLAN GEOFFREY GONZALEZ CRUZ | ATENEO DE MANILA UNIVERSITY-Q.C. | 92.20 |
3 | FLABELLE BOLIVAR TAN | UNIVERSITY OF NUEVA CACERES | 92.20 |
4 | NICKO LAYUSA TUMALA | PAMANTASAN NG LUNGSOD NG VALENZUELA | 91.60 |
5 | GERLIE TAMPOS ALBIA | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 91.40 |
6 | ROSA MAE ASAYTONA SALAZAR | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.20 |
6 | CHRESTINE BARIQUIT TORREJOS | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.20 |
7 | LESLAE KAY CATAYTAY MANTILLA | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 |
8 | CLARRISE GILLIAN PEROCHO AMORA | HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) | 90.60 |
8 | MARK KING CORNEL JAYSON AMPIS | PHILIPPINE DOMINICAN CENTER OF INSTITUTIONAL STUDIES | 90.60 |
8 | KRISTINE CLARRISSE CABANTE PLANAS | UNIVERSITY OF MINDANAO-DAVAO CITY | 90.60 |
9 | AARON BENEDICT YU CHI | ATENEO DE MANILA UNIVERSITY-Q.C. | 90.40 |
9 | MARK JOHN TAYONG PEPITO | UNIVERSITY OF MINDANAO-DAVAO CITY | 90.40 |
9 | DEBBIE MARIE BAUTISTA VERZOSA | ATENEO DE MANILA UNIVERSITY-Q.C. | 90.40 |
10 | MELANIE LOCANO BANIWAS | SAINT LOUIS UNIVERSITY | 90.20 |
10 | MARK ROBEL ATOC ENERIO | MINDANAO SANITARIUM & HOSPITAL COLLEGE OF MEDICAL ARTS FNDTN | 90.20 |
10 | RONALD CALBONERO GABALLO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 90.20 |
10 | STEVE MATHEW CABIGUNDA GARCENILA | MANILA CENTRAL UNIVERSITY- CALOOCAN CITY | 90.20 |
10 | RACQUEL ABRETAN LUBAN | SAINT LOUIS UNIVERSITY | 90.20 |
10 | MARVIN ANOYA QUAYZON | LEYTE NORMAL UNIVERSITY | 90.20 |
10 | JHON EDWARD MACASADIA VALERA | DE LA SALLE UNIVERSITY-MANILA | 90.20 |
- Best date for Thailand to reopen is Dec 15, says top health official - October 18, 2021
- Pinay teacher in Bangkok needs cash donation for her brain surgery - June 17, 2021
- Filipino teacher in Sukhothai breaks collarbone in motorcycle accident - September 9, 2020