Top 10 Passers: LET Board Exam Elementary Level
The top 10 passers, official list of passers, and the top performing schools of the March 2017 Licensure Exam for Teachers (LET) conducted by PRC’s Board of Processional Teachers headed by Chairman, Dr. Rosita L. Navarro, Vice Chairman Dr. Paz I. Lucido and members, Dr. Paraluman R. Giron and Dr. Nora M., has been released 40 working days after the last day of board examination.
Topping the board with 90.60% rating is Samantha Christel Chua Gaerlan of De La Salla University – Manila, followed by Angelique Garcia de Vera of University of the Philippines Diliman who got a rating of 90.20%.
Read:Top 10 Passers: LET Board Exam Secondary Level
Below is the complete list of the top 10 LET passers (Elementary Level) released by PRC.
TOP 10 PASSERS (ELEMENTARY LEVEL): MARCH 2017 LET BOARD EXAM TOPNOTCHERS
RANK | NAME | SCHOOL | RATING% |
1 | SAMANTHA CHRISTEL CHUA GAERLAN | DE LA SALLE UNIVERSITY-MANILA | 90.60 |
2 | ANGELIQUE GARCIA DE VERA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 90.20 |
3 | JESSEL MARY FAMOR PANGANDIAN | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 89.60 |
4 | VEL MARIE CABARO PALISBO | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 88.80 |
5 | MARK JOSEPH MACANIM TIMPLE | WESTERN MINDANAO STATE U- PAGADIAN CITY | 88.60 |
6 | JOY MARIE DINGLASA BLASCO | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 88.40 |
6 | MA LEA REINYLE SEÑO LUMITAO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.40 |
7 | KATHLEEN CRYSTYL NOQUIAO LONGAKIT | HOLY CROSS OF DAVAO COLLEGE | 88.00 |
7 | RENELLY OMAMOS ORTEGA | MINDANAO STATE UNIVERSITY-(MAIGO SAT) | 88.00 |
7 | PRINCESS PARAS PANTE | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.00 |
7 | JAMAIKA ANN SARIGUMBA SERRA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 88.00 |
8 | CHRISTINE ROSE CALAIS CALISIN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 87.80 |
8 | BENNETH EMMANUELLE LABIDE ULIBARRI | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 87.80 |
9 | SAMANTHA MARTINEZ ABELINDE | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 87.60 |
9 | JOANNA MARIE SABADO TABILIRAN | XAVIER UNIVERSITY | 87.60 |
10 | ERIN HYJA BANAYAT FABRIGAS | SAINT LOUIS UNIVERSITY | 87.40 |
- Best date for Thailand to reopen is Dec 15, says top health official - October 18, 2021
- Pinay teacher in Bangkok needs cash donation for her brain surgery - June 17, 2021
- Filipino teacher in Sukhothai breaks collarbone in motorcycle accident - September 9, 2020